
|
[ HOME
| TERMINALS
| SOFTWARE PRODUCTS & DEVELOPMENT TOOLS
| SMART CARDS
| DOWNLOADS
| | SMART CARD LINKS | COMPANY INFORMATION | JOB OPPORTUNITIES | NEWS | EVENTS | CONTACT US ] |
| Datasheet | ||
| Weight | 110 grams | ![]() |
| EMI compatibility | CE 89/336 | |
| Temperature range | -10 to +50 C | |
| Card interface life | 100,000 mating cycles | |
| Contact material | gold plated brass | |
| Card frequency | 3.57 MHz | |
| Card current supply | 0 to 55 mA | |
| Interface | PC, serial connection RS232, V.24 | |
| Power supply | from serial port, buffered by maintenance-free NiMH battery | |
| Display | red status LED | |
| Dimensions | 66 x 46 x 11 mm | |
| Body color | RAL 7035 (light gray) | |
| Protocols | T=0, T=1, 2-Wire, 3-Wire, I2C, over 40 memory card types supported |
|
| Standards | ISO 7816-3 ff., PC/SC, OCF, EMV3.0, GSM11.11, FCC, UL, CE | |
| Printable area | 56 x 38 mm (2/0 to 4/4 colors) | |
| Connection cable | 120 cm, 9 pol. SUB-D, black | |
| Interface speed | T=0: 4800 .. 38400 Baud (PTS) T=1: 4800 .. 115200 Baud (PTS) Sync. protocols: 4800 .. 115200 |
|
| CPU type | 4 MHz Microchip controller | |
| Special features | integrated mouse passthrough, two M3 mounting threads, NiMH rechargeable battery | |
| OEM-packaging Shipping contents |
PE-bag 120 x 160 mm, CHIPDRIVE micro 110 or 120, connection cable, installation guide sheet, two adhesive pads |
|
| Shipping units | 120 pcs. per cardboard box, 16 boxes per palette (1920) |
|
Datasheet links: CD micro100   CD micro110   CD micro120   CD micro130   CD intern   CD extern320   CD extern330 CD mobile       CD keyboard   CD twin   |
||

|
[ HOME
| TERMINALS
| SOFTWARE PRODUCTS & DEVELOPMENT TOOLS
| SMART CARDS
| DOWNLOADS
| | SMART CARD LINKS | COMPANY INFORMATION | JOB OPPORTUNITIES | NEWS | EVENTS | CONTACT US ] |